Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Hungary with Hungarian (mostly non-mobile) web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple | 36.32% | 36.46% | 35.55% |
| 2. | Samsung | 24.80% | 24.65% | 24.55% |
| 3. | Nokia | 11.05% | 11.10% | 11.49% |
| 4. | Sony Ericsson | 10.68% | 10.71% | 10.96% |
| 5. | Huawei | 4.49% | 4.27% | 4.49% |
| 6. | HTC | 4.06% | 4.12% | 3.94% |
| 7. | LG | 1.94% | 1.95% | 2.02% |
| 8. | ZTE | 1.67% | 1.73% | 1.84% |
| 9. | Motorola | 1.47% | 1.41% | 1.42% |
| 10. | Alcatel | 1.23% | 1.20% | 1.42% |
| 11. | Asus | 0.54% | 0.59% | 0.58% |
| 12. | Vodafone | 0.38% | 0.40% | 0.39% |
| 13. | BlackBerry | 0.34% | 0.40% | 0.35% |
| 14. | WayteQ | 0.34% | 0.32% | 0.25% |
| 15. | Acer | 0.21% | 0.17% | 0.17% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

