Search engines - websites
Ranking of search engines - websites from which internet users reach Hungarian sites when connecting from Hungary. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 92.71% | 92.36% | 92.71% | |
| 2. | hirstart.hu | 3.44% | 3.42% | 3.46% |
| 3. | conduit.com | 0.84% | 0.86% | 0.78% |
| 4. | bing | 0.82% | 0.97% | 0.99% |
| 5. | ok.hu | 0.48% | 0.47% | 0.48% |
| 6. | search.avg.com | 0.37% | 0.29% | 0.29% |
| 7. | search.sweetim.com | 0.37% | 0.38% | 0.30% |
| 8. | search.babylon.com | 0.29% | 0.27% | 0.27% |
| 9. | yahoo | 0.15% | 0.46% | 0.18% |
| 10. | search-results.com | 0.15% | 0.16% | 0.15% |
| 11. | ask.com | 0.14% | 0.14% | 0.13% |
| 12. | startlap.hu | 0.00% | 0.00% | 0.00% |
Key
The ranking presents the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Search domain – the domain of a web site offering web sites search.
Visit – a series of views made by one internet user within one site.

